Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
View PointUnderstanding Death Anxiety: Through Psychological, Social, and Existential Point of ViewFull textVolume 30 | Issue 1 | January-June 2025DOI: 10.25259/BJPSY_11_2024 |
2,953 | 684 | 3,637 |
Case SeriesDoes Renal Function Improve After Discontinuation of Lithium in Patients with Chronic Kidney Disease?Full textVolume 29 | Issue 2 | July-December 2024DOI: 10.25259/BJPSY_4_2024 |
2,011 | 1,267 | 3,278 |
Case ReportDuloxetine-Induced Manic Switch in a Patient with Bodily Distress Disorder: A Case Report and Brief Literature ReviewFull textVolume 29 | Issue 2 | July-December 2024DOI: 10.25259/BJPSY_8_2024 |
2,134 | 880 | 3,014 |
Original ArticleCyberhoarding – A New Concept and Its Recognition: Result from a SurveyFull textVolume 29 | Issue 2 | July-December 2024DOI: 10.25259/BJPSY_3_2024 |
1,745 | 1,122 | 2,867 |
Review ArticleReflections of the Mind: Bengali Cinema and Mental HealthFull textVolume 30 | Issue 1 | January-June 2025DOI: 10.25259/BJPSY_9_2025 |
1,958 | 879 | 2,837 |
Case ReportVitamin B12 Deficiency Precipitating Mania, Exhaustion with Hypersomnolence – A Unique PerspectiveFull textVolume 29 | Issue 2 | July-December 2024DOI: 10.25259/BJPSY_5_2024 |
2,054 | 734 | 2,788 |
Original ArticleMolecular Mechanisms and Pathophysiology of Anxiety and Depression: A Comprehensive Bibliometric Analysis (1960–2023)Full textVolume 30 | Issue 1 | January-June 2025DOI: 10.25259/BJPSY_2_2025 |
1,966 | 553 | 2,519 |
Case ReportNeuroleptic Malignant Syndrome (NMS) Induced by Clozapine at a Very Low DoseFull textVolume 29 | Issue 2 | July-December 2024DOI: 10.25259/BJPSY_6_2024 |
1,546 | 876 | 2,422 |
Original ArticleUnveiling Guilt: A Comparative Analysis of its Role in Obsessive-Compulsive Disorder and DepressionFull textVolume 29 | Issue 1 | January-June 2024DOI: 10.25259/BJPSY_29_1_14 |
1,267 | 940 | 2,207 |
Case SeriesEndoxifen in Depressive Phases of Bipolar Disorder: a case seriesFull textVolume 29 | Issue 1 | January-June 2024DOI: 10.25259/BJPSY_29_1_24 |
1,432 | 677 | 2,109 |
Case SeriesPsychosis as Primary Presentation of Neurological DisordersFull textVolume 30 | Issue 1 | January-June 2025DOI: 10.25259/BJPSY_12_2024 |
1,520 | 519 | 2,039 |
View PointPTSD – DSM 5 Versus ICD 11, Conceptual Differences, and its Relevance to Developing CountriesFull textVolume 29 | Issue 2 | July-December 2024DOI: 10.25259/BJPSY_7_2024 |
1,283 | 642 | 1,925 |
Original ArticleA Cross-Sectional Study to Determine the Prevalence of Workplace Gender Discrimination and Sexual Harassment Faced by Female Trainee DoctorsFull textVolume 30 | Issue 1 | January-June 2025DOI: 10.25259/BJPSY_3_2025 |
1,372 | 535 | 1,907 |
Original ArticleDisability in Bipolar Affective Disorder and Obsessive Compulsive Disorder: A Comparative StudyFull textVolume 30 | Issue 1 | January-June 2025DOI: 10.25259/BJPSY_9_2024 |
1,432 | 439 | 1,871 |
Case SeriesPandemic and Psychiatry – Complex Biopsychosocial Interactions During COVID-19Full textVolume 30 | Issue 1 | January-June 2025DOI: 10.25259/BJPSY_1_2025 |
1,219 | 485 | 1,704 |
Original ArticleSelf-Esteem and Mindfulness among Undergraduate Medical Students with Social Anxiety DisorderFull textVolume 29 | Issue 2 | July-December 2024DOI: 10.25259/BJPSY_2_2024 |
1,066 | 577 | 1,643 |
EditorialWomen Mental Health – Facilitating Care of Women with Mental Health Issues in IndiaFull textVolume 29 | Issue 2 | July-December 2024DOI: 10.25259/BJPSY_1_2024 |
1,087 | 539 | 1,626 |
Editor RemarksFrom the Editor’s DeskFull textVolume 30 | Issue 1 | January-June 2025DOI: 10.25259/BJPSY_16_2025 |
1,000 | 505 | 1,505 |
EditorialEstablish Pediatric Psychiatry Services in Every Hospital and ClinicFull textVolume 30 | Issue 1 | January-June 2025DOI: 10.25259/BJPSY_12_2025 |
997 | 367 | 1,364 |
Case ReportA unique case of OCD: Contamination of steamed rice (Bhater Ento)Full textVolume 29 | Issue 1 | January-June 2024DOI: 10.25259/BJPSY_29_1_33 |
717 | 640 | 1,357 |
View PointEconomic Evaluations in PsychiatryFull textVolume 30 | Issue 1 | January-June 2025DOI: 10.25259/BJPSY_4_2025 |
926 | 388 | 1,314 |
Original ArticleNeurocognitive Deficits in Remitted Cases of Schizophrenia: a tertiary hospital based cross-sectional studyFull textVolume 29 | Issue 1 | January-June 2024DOI: 10.25259/BJPSY_29_1_4 |
653 | 598 | 1,251 |
EditorialFrom the desk of the Honorary Editor of Bengal Journal of PsychiatryFull textVolume 29 | Issue 1 | January-June 2024DOI: 10.25259/BJPSY_29_1_3 |
564 | 408 | 972 |
Original ArticleDevelopment and mental well being in a tribal village in rural West Bengal: A preliminary studyFull textVolume 29 | Issue 1 | January-June 2024DOI: 10.25259/BJPSY_29_1_22 |
451 | 460 | 911 |
Case ReportAtypical treatment response of a neuroleptic malignant syndrome – a rare case reportFull textVolume 29 | Issue 1 | January-June 2024DOI: 10.25259/BJPSY_29_1_30 |
407 | 425 | 832 |
Case ReportUnmasking Anxiety: Unusual Presentation of Phenytoin ToxicityFull textDOI: 10.25259/BJPSY_11_2025 |
410 | 322 | 732 |
Case ReportAlcohol Use Disorder with Neurological Complications and Hypersexuality: A Case Study of Treatment ChallengesFull textDOI: 10.25259/BJPSY_15_2025 |
38 | 21 | 59 |